• Company Information
  • Product Catalog
    • Ballvalves
    • Conversion Adapters
    • Hose Fittings
    • HydroCheck
    • Hydrualic Hose
    • Metric Hydraulic Tubing
    • Metric Tube Fitting
      •   45º Elbow
      •   90º Elbow
      •   Banjo couplings
      •   Crossed Shaped
      •   Individual parts
      •   Measuring technology
      •   Sae Flanges Din 2353
      •   Straight
        •     Bulkhead Fittings
        •     Female inner threads
        •     Fittings
        •     Reducing Adapters
        •     Screw in connectors pre assembled
          •       Male stud coupling x Metric parallel w/captive seal
          •       Male stud coupling x BSP Parallel
          •       Male stud coupling x BSP Parallel w/captive seal
          •       Male stud coupling x BSP Taper
          •       Male stud coupling x Metric parallel w/oring
          •       Male stud coupling x Metric Taper
          •       Male stud coupling x NPT
          •       Male stud coupling x UN/UNF w/oring boss seal
        •     Welded on fittings
      •   T Shaped
      •   Tooling
      •   Valves
    • Quick Disconnects
    • RSB Tube Clamps
    • SAE Flange Adapters
    • Swaging Charts
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us
Metric Tube Fitting | Straight | Screw in connectors pre assembled | Male stud coupling x Metric parallel w/oring

Male Stud Couplings
Part Number: A/O
Stud thread:
Metric Parallel with O-ring seal; NBR (e.g. Nitrile);
FPM (e.g. Viton) Upon Request

Stud form DNI ISO 6149-2a. -3
Port forms see Technical Pages 3-8

Tube OD PN d3 i l1 L1 S1 S2 G *O-ring kg for % pc. Part Number
6 L 400 [1700] 14 9.5 8.5 23 14 14 M 10x1.0 8.1x1.6 2.4 A06MLO
8 L 400 [1700] 17 11 10 25 17 17 M 12x1.5 9.3x2.2 3.8 A08MLO
10 L 400 [1700] 19 11 11 26 19 19 M 14x1.5 11.3x2.2 5.1 A10MLO
12 L 400 [1700] 22 12.5 12.5 27 22 22 M 16x1.5 13.3x2.2 6.8 A12MLO
15 L 400 [1700] 24 14 13.5 29 24 27 M 18x1.5 15.3x2.2 9.4 A15MLO
18 L 400 [1700] 27 15 14.5 31 27 32 M 22x1.5 19.3x2.2 14.0 A18MLO
22 L 250 [1100] 32 18.5 16.5 33 32 36 M 27x2.0 23.6x2.9 18.8 A22MLO
28 L 250 [1100] 41 18.5 17.5 34 41 41 M 33x2.0 29.6x2.9 26.8 M22MLO
35 L 250 [1100] 50 19 17.5 39 50 50 M 42x2.0 38.6x2.9 43.4 A35MLO
6 S 630 [2700] 17 11 13 28 17 17 M 12x1.5 9.3x2.2 4.8 A06MSO
8 S 630 [2700] 19 11 15 30 19 19 M 14x1.5 11.3x2.2 6.4 A08MSO
10 S 630 [2700] 22 12.5 15 31 22 22 M 16x1.5 13.3x2.2 8.6 A10MSO
12 S 630 [2700] 24 14 17 33 24 24 M 18x1.5 15.3x2.2 10.9 A12MSO
16 S 630 [2700] 27 15 18.5 37 27 30 M 22x1.5 19.3x2.2 16.6 A16MSO
20 S 400 [1700] 32 18.5 20.5 42 32 36 M 27x2.0 23.6x2.9 26.2 A20MSO
25 S 400 [1700] 41 18.5 23 47 41 46 M 33x2.0 29.6x2.9 48.8 A25MSO
30 S 400 [1700] 50 19 23.5 50 50 50 M 42x2.0 38.6x2.9 66.2 A30MSO



  • Home
  • Company Information
  • Product Catalog
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us

Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC
International, Inc. Contact: Webmaster@hatec-metric.com