• Company Information
  • Product Catalog
    • Ballvalves
    • Conversion Adapters
    • Hose Fittings
    • HydroCheck
    • Hydrualic Hose
    • Metric Hydraulic Tubing
    • Metric Tube Fitting
      •   45º Elbow
      •   90º Elbow
      •   Banjo couplings
      •   Crossed Shaped
      •   Individual parts
      •   Measuring technology
      •   Sae Flanges Din 2353
      •   Straight
        •     Bulkhead Fittings
        •     Female inner threads
        •     Fittings
        •     Reducing Adapters
        •     Screw in connectors pre assembled
        •     Welded on fittings
          •       Welding boss
          •       Welding bulkhead connection
          •       Welding nipple w/oring
          •       Welding nipple w/oring reducer
          •       Welding type screwjoint
      •   T Shaped
      •   Tooling
      •   Valves
    • Quick Disconnects
    • RSB Tube Clamps
    • SAE Flange Adapters
    • Swaging Charts
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us
Metric Tube Fitting | Straight | Welded on fittings | Welding nipple w/oring

Welding Nipple with O-Ring Seal
Type: SNO
NBR O-Ring (e.g. Nitrile) supplied separately, to be fitted after welding.
FPM O-Ring (e.g. Viton) supplied on request.
Special dimensions and materials upon request.

Tube OD D1 PN-V(1) PB(2) For Tube d1 L1 L2 O-Ring kg for % pc. Part Number
10 800 249 10x1 8 31,5 33,5 7,5x1,5 1,0 SNO10X1.0
10 800 358 10x1,5 7 31,5 33,5 7,5x1,5 1,3 SNO10X1.5
10 800 460 10x2 6 31,5 33,5 7,5x1,5 1,5 SNO10X2.0
12 630 305 12x1,5 9 31,5 33,5 9 x1,5 1,5 SNO12X1.5
12 630 391 12x2 8 31,5 33,5 9 x1,5 1,9 SNO12X2.0
12 630 474 12x2,5 7 31,5 33,5 9 x1,5 2,2 SNO12X2.5
16 630 234 16x1,5 13 37,5 40,5 12 x2 2,7 SNO16X1.5
16 630 303 16x2 12 37,5 40,5 12 x2 3,1 SNO16X2.0
16 630 370 16x2,5 11 37,5 40,5 12 x2 3,6 SNO16X2.5
20 400 249 20x2 16 43,5 47 16,3x2,4 5,4 SNO20X2.0
20 400 305 20x2,5 15 43,5 47 16,3x2,4 5,7 SNO20X2.5
20 400 357 20x3 14 43,5 47 16,3x2,4 6,2 SNO20X3.0
20 400 458 20x4 12 43,5 47 16,3x2,4 7,8 SNO20X4.0
25 400 292 25x3 19 49,5 53,5 20,3x2,4 8,9 SNO25X3.0
25 400 378 25x4 17 49,5 53,5 20,3x2,4 11,1 SNO25X4.0
25 400 458 25x5 15 49,5 53,5 20,3x2,4 12,5 SNO25X5.0
30 400 249 30x3 24 52 57,5 25,3x2,4 13,5 SNO30X3.0
30 400 321 30x4 22 52 57,5 25,3x2,4 14,0 SNO30X4.0
30 400 391 30x5 20 52 57,5 25,3x2,4 16,6 SNO30X5.0
30 400 460 30x6 18 52 57,5 25,3x2,4 17,1 SNO30X6.0
38 400 260 38x4 30 56,5 64,5 33,3x2,4 19,5 SNO38X4.0
38 400 318 38x5 28 56,5 64,5 33,3x2,4 23,6 SNO38X5.0
38 400 373 38x6 26 56,5 64,5 33,3x2,4 27,0 SNO38X6.0
38 400 428 38x7 24 56,5 64,5 33,3x2,4 28,6 SNO38X7.0



  • Home
  • Company Information
  • Product Catalog
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us

Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC
International, Inc. Contact: Webmaster@hatec-metric.com