- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| WD-Captive Seals and TR-Rings |
|
|
Part Number: WD |
| Stud Thread | D1 | D2 | h | Part Number | |
| M8x1.0 | - | 6,5 | 9,9 | 1,0 | WD08X1.0 |
| M10x1.0 | G1/8" A | 8,4 | 11,9 | 1,0 | WDM10X1.0R1/8" |
| M12x1.5 | - | 9,8 | 14,4 | 1,5 | WD12X1.5 |
| M14x1.5 | G1/4" A | 11,6 | 16,5 | 1,5 | WD14X1.5R1/4" |
| M16x1.5 | - | 13,8 | 18,9 | 1,5 | WD16X1.5 |
| - | G3/8" A | 14,7 | 18,9 | 1,5 | WDR3/8/PERB |
| M18x1.5 | - | 15,7 | 20,9 | 1,5 | WD18X1.5 |
| M21x1.5 | - | 17,8 | 22,9 | 1,5 | WD20X1.5 |
| - | G1/2"A | 18,5 | 23,9 | 1,5 | WDR1/2/PERB |
| M22x1.5 | - | 19,6 | 24,3 | 1,5 | WD22X1.5 |
| M26x1.5/M27x2.0 | G3/4" A | 23,9 | 29,2 | 1,5 | WD26X1.527X2R3/4" |
| M33x2.0 | G1" A | 29,7 | 35,7 | 2,0 | WDM33X2/R1" |
| M42x2.0 | G1-1/4" A | 38,8 | 45,8 | 2,0 | WDM42x2/R1 1/4" |
| M48x2.0 | G1-1/2" A | 44,7 | 50,7 | 2,0 | WDM48x2/R1 1/2" |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com