- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| Seal-Edge Rings |
|
| Part Number: DKA, DKAD For Banjo Screw-Fitting SBE, SGE, and SBD |
| For Banjos SBE../SGE.. | h | kg for % pc. | G | d5 | d6 | Part Number |
| 6-RL | 2,5 | 0,1 | G1/8"A | 10 | 14 | DKAR1/8"/SA 2,5 |
| 8-RL;6-RS;10-RL;8-RS | 3 | 0,2 | G1/4"A | 13,16 | 18 | DKAR1/4"/SA 3 |
| 12-RL;10-RS;12-RS | 3 | 0,3 | G3/8"A | 16,66 | 22 | DKAR3/8"/SA 3 |
| 15-RL;14-RS;18-RL;16-RS | 4,5 | 06 | G1/2"A | 20,96 | 26 | DKAR1/2"/SA 4,5 |
| 22-RL;20-RS | 3,5 | 0,6 | G3/4"A | 26,44 | 32 | DKADR3/4" |
| 28-RL;25-RS | 3,5 | 0,9 | G1"A | 33,25 | 39 | DKAR1"/M33/SA 3,5 |
| 35-RL;30-RS | 3,5 | 1,2 | G1-1/4"A | 42 | 49 | DKAR1 1/4"/M42/SA3.5 |
| 42-RL;38-RS | 3,5 | 1,4 | G1-1/2"A | 48 | 55 | DKAR1 1/2"/48/SA3,5 |
| 6-ML | 2,5 | 0,1 | M10X1.0 | 10 | 14 | DKAM10/SA2,5 |
| 8-ML;6-MS | 3 | 0,2 | M12x1.5 | 12 | 17 | DKAM12/SA3 |
| 10-ML;8-MS | 3 | 0,3 | M14x1.5 | 14 | 19 | DKAM14/SA3 |
| 12-ML;10-MS | 3 | 0,3 | M16x1.5 | 16 | 21 | DKAM16/SA3 |
| 15-ML;12-MS | 3 | 0,3 | M18X1.5 | 18 | 23 | DKAM18/SA3 |
| 14-MS | 3 | 0,4 | M20x1.5 | 20 | 25 | DKAM20/SA3 |
| 18-ML;16-MS | 4,5 | 0,6 | M22x1.5 | 22 | 27 | DKAM22 |
| 22-ML | 3,5 | 0,5 | M26X1.5 | 26 | 31 | DKADM26 |
| 20-MS | 3,5 | 0,6 | M27x2.0 | 27 | 32 | DKADM27 |
| 28-ML;25-MS | 3,5 | 0,8 | M33x2.0 | 33,25 | 39 | DKAR1"/M33/SA3,5 |
| 35-ML;30-MS | 3,5 | 1,2 | M42x2.0 | 42 | 49 | DKAR1 1/4"/M42/SA3,5 |
| 42-ML;38-MS | 3,5 | 1,4 | M48x2.0 | 48 | 55 | DKAR1 1/2"/M 48/SA3,5 |
| For Banjos SB.. | h | kg for % pc. | G | d5 | d6 | Part Number |
| 6-RL | 3,7 | 0,2 | G1/8"A | 10 | 14 | DKAR1/8"/M10 |
| 8-RL;6-RS;10-RL;8-RS | 4,5 | 0,3 | G1/4"A | 13,16 | 18 | DKAR1/4" |
| 12-RL;10-RS;12-RS | 4,5 | 0,4 | G3/8"A | 16,66 | 22 | DKAR3/8" |
| 15-RL;14-RS;18-RL;16-RS | 5,5 | 0,7 | G1/2"A | 20,96 | 26 | DKAR1/2" |
| 22-RL;20-RS | 5 | 0,7 | G3/4"A | 26,44 | 32 | DKADR3/4" |
| 28-RL;25 RS | 6 | 1,1 | G1"A | 33,25 | 39 | DKAR1"/M33 |
| 35-RL;30-RS | 6,5 | 1,3 | G1-1/4"A | 42 | 49 | DKAR1 1/4"/M42 |
| 42-RL38-RS | 6,5 | 1,5 | G1-1/2"A | 48 | 55 | DKAR1 1/2"/M48 |
| 6-ML | 3,7 | 0,2 | M10X1.0 | 10 | 14 | DKAR1/8"/M10 |
| 8-ML;6-MS | 4,5 | 0,3 | M12x1.5 | 12 | 17 | DKAM12 |
| 10-ML;8-MS | 4,5 | 0,4 | M14x1.5 | 14 | 19 | DKAM14 |
| 12-ML; 10-MS | 4,5 | 0,4 | M16x1.5 | 16 | 21 | DKAM16 |
| 15-ML; 12-MS | 4,5 | 0,4 | M18X1.5 | 18 | 23 | DKAM18 |
| 14-MS | 4,5 | 0,5 | M20x1.5 | 20 | 25 | DKAM20 |
| 18-ML;16-MS | 4,5 | 0,6 | M22x1.5 | 22 | 27 | DKAM22 |
| 22-ML | 4,5 | 0,6 | M26X1.5 | 26 | 31 | DKAM26 |
| 20-MS | 5,5 | 0,7 | M27x2.0 | 27 | 32 | DKAM27 |
| 28-ML;25-MS | 6 | 1,0 | M33x2.0 | 33,25 | 39 | DKAR1"/M33 |
| 35-ML;30-MS | 6,5 | 1,3 | M42x2.0 | 42 | 49 | DKAR1 1/4"/M42 |
| 42-ML;38-MS | 6,5 | 1,5 | M48x2.0 | 48 | 55 | DKAR1 1/2"/M48 |
| For Banjos SBD.. | h | kg for % pc. | G | d5 | d6 | Part Number |
| 18-RL | 3,5 | 0,5 | G1/2" A | 21 | 26 | DKADR1/2" |
| 22-RL | 3,5 | 0,6 | G3/4" A | 26,5 | 32 | DKADR3/4" |
| 16-RS | 3,5 | 0,5 | G1/2" A | 21 | 26 | DKADR1/2" |
| 20-RS | 3,5 | 0,6 | G3/4" A | 26,5 | 32 | DKADR3/4" |
| 18-ML | 3,5 | 0,5 | M22x1.5 | 22 | 27 | DKADM22 |
| 22-ML | 3,5 | 0,6 | M26x1.5 | 26 | 31 | DKADM26 |
| 16-MS | 3,5 | 0,5 | M22x1.5 | 22 | 27 | DKADM22 |
| 20-MS | 3,5 | 0,6 | M27x2.0 | 27 | 32 | DKADM27 |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com