- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| Non-Return Valves |
|
|
Part Number: RF |
| PB | G | S1 | S3 | L | t1 min. | t2 | D | d | DN | kg for % pc. | Part Number |
| 400 | G1/8" | 19 | 19 | 42,5 | 8 | 12 | 19 | 3,5 | 3 | 7,6 | RF1/8 |
| 400 | G1/4" | 19 | 19 | 51 | 12 | 16 | 19 | 3,5 | 4 | 8,5 | RF1/4 |
| 400 | G3/8" | 24 | 27 | 60 | 12 | 17 | 24 | 7,5 | 8 | 15,6 | RF3/8 |
| 400 | G1/2" | 32 | 36 | 72 | 15 | 20 | 32 | 11,5 | 12 | 34,4 | RF1/2 |
| 400 | G3/4" | 41 | 46 | 84 | 16,5 | 22 | 41 | 15 | 16 | 59,0 | RF3/4 |
| 250 | G1" | 46 | 50 | 95 | 19 | 25,5 | 46 | 19 | 20 | 82,3 | RF1 |
| 250 | G1-1/4" | 60 | 60 | 110 | 21,5 | 28 | 60 | 24 | 25 | 153,6 | RF1-1/4 |
| 250 | G1-1/2" | 65 | 70 | 114 | 22 | 28,5 | 65 | 29 | 32 | 193,3 | RF1-1/2 |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com