- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| Non-Return Valves |
|
| Part Number: RZ-M/WD Flow Towards Male Stud End Thread: Metric Parallel With Captive Seal: NBR (e.g. Nitrile), FPM (e.g.Viton) Upon Request |
| Tube OD | PB Series | DN | S1 | S2 | S3 | L2 | l2 | d7 | i | Bore | G | ke for % cp. | Part Number |
| 6 | L 250[625] | 4 | 14 | 17 | 17 | 41 | 26,5 | 14 | 8 | 3,5 | M10x1,0 | 5,1 | RZ06MLWD |
| 8 | L 250[625] | 6 (1/8") | 17 | 19 | 19 | 43 | 28,5 | 17 | 12 | 5,5 | M12x1,5 | 6,5 | RZ08MLWD |
| 10 | L 250[625] | 8 (1/4") | 19 | 24 | 22 | 53 | 38,5 | 19 | 12 | 7,5 | M14x1,5 | 8,5 | RZ10MLWD |
| 12 | L 250[625] | 10 (3/8") | 22 | 30 | 27 | 55 | 40,5 | 22 | 12 | 9,5 | M16x1,5 | 18,0 | RZ12MLWD |
| 15 | L 250[625] | 12 (1/2") | 27 | 32 | 27 | 57,5 | 42,5 | 24 | 12 | 11,5 | M18x1,5 | 21,0 | RZ15MLWD |
| 18 | L 160[400] | 16 (1/2") | 32 | 36 | 36 | 64 | 48 | 27 | 14 | 14 | M22x1,5 | 32,0 | RZ18MLWD |
| 22 | L 160[400] | 20 (3/4") | 36 | 46 | 41 | 72 | 56 | 32 | 16 | 18 | M26x1,5 | 49,0 | RZ22MLWD |
| 28 | L 100[250] | 25 (1") | 41 | 55 | 50 | 80,5 | 64 | 40 | 18 | 23 | M33x2,0 | 77,0 | RZ28MLWD |
| 35 | L 100[250] | 32 (1-1/4") | 50 | 60 | 60 | 91,5 | 70 | 50 | 20 | 29 | M42x2,0 | 114,0 | RZ35MLWD |
| 42 | L 100[250] | 32 (1-1/4") | 60 | 70 | 65 | 93 | 70,5 | 55 | 22 | 29 | M48x2,0 | 180,0 | RZ42MLWD |
| 6 | S 400[1000] | 3 | 17 | 19 | 19 | 46 | 31,5 | 17 | 12 | 3,5 | M12x1,5 | 7,5 | RZ06MSWD |
| 8 | S 400[1000] | 4 | 19 | 19 | 19 | 46 | 31,5 | 19 | 12 | 3,5 | M14x1,5 | 8,5 | RZ08MSWD |
| 10 | S 400[1000] | 6 (1/4") | 22 | 24 | 22 | 54 | 38 | 22 | 12 | 5,5 | M16x1,5 | 15,0 | RZ10MSWD |
| 12 | S 400[1000] | 8 (1/4") | 24 | 27 | 24 | 57 | 41 | 24 | 12 | 7/5 | M18x1,5 | 18,0 | RZ12MSWD |
| 14 | S 400[1000] | 10 (3/8") | 27 | 32 | 27 | 61 | 43,5 | 26 | 14 | 9,5 | M20x1,5 | 25,2 | RZ14MSWD |
| 16 | S 400[1000] | 12 (1/2") | 30 | 36 | 32 | 64 | 46 | 27 | 14 | 11,5 | M22x1,5 | 32,5 | RZ16MSWD |
| 20 | S 400[1000] | 16 (1/2") | 36 | 46 | 41 | 71,5 | 50 | 32 | 16 | 15 | M27x2,0 | 59,0 | RZ20MSWD |
| 25 | S 250[625] | 20 (3/4") | 46 | 50 | 46 | 78,5 | 54,5 | 40 | 18 | 19 | M33x2,0 | 84,0 | RZ25MSWD |
| 30 | S 250[625] | 25 (1") | 50 | 60 | 60 | 90,5 | 64 | 50 | 20 | 24 | M42x2,0 | 134,5 | RZ30MSWD |
| 38 | S 250[625] | 32 (1-1/4") | 60 | 70 | 65 | 102 | 71,5 | 55 | 22 | 29 | M42x2,0 | 199,5 | RZ38MSWD |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com