- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| Non-Return Valves |
|
| Part Number: RZ-R/WD Flow Towards Male Stud End Thread: B.S.P. Parallel With Captive Seal: NBR (e.g. Nitrile), FPM (e.g.Viton) Upon Request |
| Tube OD | PB Series | DN | S1 | S2 | S3 | L2 | l2 | d7 | i | Bore | G | kg for % pc. | Part Number |
| 6 | L 250[625] | 4 | 14 | 17 | 17 | 41 | 26,5 | 14 | 8 | 3,5 | G1/8" | 5,1 | RZ06RLWD |
| 8 | L 250[625] | 6 (1/8") | 17 | 19 | 19 | 43 | 28,5 | 19 | 43 | 5,5 | G1/4" | 6,5 | RZ08RLWD |
| 10 | L 250[625] | 8 (1/4") | 19 | 24 | 22 | 53 | 38,5 | 19 | 12 | 7,5 | G1/4" | 8,5 | RZ10RLWD |
| 12 | L 250[625] | 10 (3/8") | 22 | 30 | 27 | 55 | 40,5 | 22 | 12 | 9,5 | G3/8" | 18,0 | RZ12RLWD |
| 15 | L 250[625] | 12 (1/2") | 27 | 32 | 27 | 57,5 | 42,5 | 27 | 12 | 11,5 | G1/2" | 21,0 | RZ15RLWD |
| 18 | L 160[400] | 16 (1/2") | 32 | 36 | 36 | 64 | 48 | 27 | 14 | 14 | G1/2" | 32,0 | RZ18RLWD |
| 22 | L 160[400] | 20 (3/4") | 36 | 46 | 41 | 72 | 56 | 32 | 16 | 18 | G3/4" | 49,0 | RZ22RLWD |
| 28 | L 100[250] | 25 (1") | 41 | 55 | 50 | 80,5 | 64 | 40 | 18 | 23 | G1" | 77,0 | RZ28RLWD |
| 35 | L 100[250] | 32 (1-1/4") | 50 | 60 | 60 | 91,5 | 70 | 50 | 20 | 29 | G1-1/4" | 114,0 | RZ35RLWD |
| 42 | L 100[250] | 32 (1-1/4") | 60 | 70 | 65 | 93 | 70,5 | 55 | 22 | 29 | G1-1/2" | 182,0 | RZ42RLWD |
| 6 | S 400[1000] | 3 | 17 | 19 | 19 | 46 | 31,5 | 19 | 12 | 3,5 | G1/4" | 7,5 | RZ06RSWD |
| 8 | S 400[1000] | 4 | 19 | 19 | 19 | 46 | 31,5 | 19 | 12 | 3,5 | G1/4" | 8,5 | RZ08RSWD |
| 10 | S 400[1000] | 6 (1/4") | 22 | 24 | 22 | 54 | 38 | 22 | 12 | 5,5 | G3/8" | 15,0 | RZ10RSWD |
| 12 | S 400[1000] | 8 (1/4") | 24 | 27 | 24 | 57 | 41 | 22 | 12 | 7,5 | G3/8" | 18,0 | RZ12RSWD |
| 14 | S 400[1000] | 10 (3/8") | 27 | 32 | 27 | 61 | 43,5 | 27 | 14 | 9,5 | G1/2" | 25,2 | RZ14RSWD |
| 16 | S 400[1000] | 12 (1/2") | 30 | 36 | 32 | 64 | 46 | 27 | 14 | 11,5 | G1/2" | 32,5 | RZ16RSWD |
| 20 | S 400[1000] | 16 (1/2") | 36 | 46 | 41 | 71,5 | 50 | 32 | 16 | 15 | G3/4" | 59,0 | RZ20RSWD |
| 25 | S 250[625] | 20 (3/4") | 46 | 50 | 46 | 78,5 | 54,5 | 40 | 18 | 19 | G1" | 82,5 | RZ25RSWD |
| 30 | S 250[625] | 25 (1") | 50 | 60 | 60 | 90,5 | 64 | 50 | 20 | 24 | G1-1/4" | 133,2 | RZ30RSWD |
| 38 | S 250[625] | 32 (1-1/4") | 60 | 70 | 65 | 102 | 71,5 | 55 | 22 | 29 | G1-1/2" | 197,5 | RZ38RSWD |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com