- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| Non-Return Valves |
|
| Part Number: RD Tube connection both ends |
| Tube OD | PB Series | DN | S1 | S2 | S3 | L1 | I1 | Bore | kg for % pc. | Part Number |
| 6 | L 250 [625] | 4 | 14 | 17 | 17 | 58 | 29 | 3,5 | 6,5 | RD06L |
| 8 | L 250 [625] | 6 (1/8") | 17 | 19 | 19 | 59 | 30 | 5,5 | 8,0 | RD08L |
| 10 | L 250 [625] | 8 (1/4") | 19 | 24 | 22 | 69,5 | 40,5 | 7,5 | 14,0 | RD10L |
| 15 | L 250 [625] | 10 (3/8") | 22 | 30 | 27 | 72,5 | 43,5 | 9,5 | 21,0 | RD12L |
| 15 | L 250 [625] | 12 (1/2") | 27 | 32 | 27 | 77,5 | 47,5 | 11,5 | 25,0 | RD15L |
| 18 | L 160 [400] | 16 (1/2") | 32 | 36 | 36 | 83,5 | 51,5 | 14 | 40,0 | RD18L |
| 22 | L 160 [400] | 20 (3/4") | 3/4 | 36 | 46 | 41 | 61,5 | 18 | 61,0 | RD22L |
| 28 | L 100 [250] | 25 (1") | 41 | 55 | 50 | 102,5 | 69,5 | 23 | 88,0 | RD28L |
| 35 | L 100 [250] | 32 (1-1/4") | 50 | 60 | 60 | 117,5 | 74,5 | 29 | 130,0 | RD35L |
| 42 | L 100 [250] | 32 (1-1/4") | 60 | 70 | 65 | 119 | 74 | 29 | 200,0 | RD42L |
| 6 | S 400 [1100] | 3 | 17 | 19 | 19 | 63,5 | 34,5 | 3,5 | 9,5 | RD06S |
| 8 | S 400 [1100] | 4 | 19 | 19 | 19 | 63,5 | 34,5 | 3,5 | 11,0 | RD08S |
| 10 | S 400 [1100] | 6 (1/8") | 22 | 24 | 22 | 72,5 | 40,5 | 5-5 | 18,0 | RD10S |
| 12 | S 400 [1100] | 8 (1/4") | 24 | 27 | 24 | 74,5 | 42,5 | 7,5 | 21,5 | RD12S |
| 14 | S 400 [1100] | 10 (3/8") | 27 | 32 | 27 | 82,5 | 47,5 | 9,5 | 30,0 | RD14S |
| 16 | S 400 [1100] | 12 (1/2") | 30 | 36 | 32 | 86,5 | 50,5 | 11,5 | 40,0 | RD16S |
| 20 | S 400 [1100] | 16 (1/2") | 36 | 46 | 41 | 97,5 | 54,5 | 15 | 69,0 | RD20S |
| 25 | S 250 [625] | 20 (3/4") | 46 | 50 | 46 | 106,5 | 58,5 | 19 | 103,5 | RD25S |
| 30 | S 250 [625] | 20 (3/4") | 46 | 50 | 46 | 106,5 | 58,5 | 19 | 103,5 | RD30S |
| 38 | S 250 [625] | 32 (1-1/4") | 60 | 70 | 65 | 136,5 | 75,5 | 29 | 227,0 | RD38S |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com