• Company Information
  • Product Catalog
    • Ballvalves
    • Conversion Adapters
    • Hose Fittings
    • HydroCheck
    • Hydrualic Hose
    • Metric Hydraulic Tubing
    • Metric Tube Fitting
      •   45º Elbow
      •   90º Elbow
      •   Banjo couplings
      •   Crossed Shaped
      •   Individual parts
      •   Measuring technology
      •   Sae Flanges Din 2353
      •   Straight
        •     Bulkhead Fittings
        •     Female inner threads
          •       Double nut
          •       Female BSP parallel x Male stud coupling
          •       Female metric x Male stud coupling
          •       Female swivel x BSP parallel w/captive seal
          •       Female swivel x Male stud coupling heavy series
          •       Female swivel x Male stud coupling light series
          •       Female swivel x Metric parallel w/captive seal
          •       Female swivel x NPT
          •       Reducing double nut
        •     Fittings
        •     Reducing Adapters
        •     Screw in connectors pre assembled
        •     Welded on fittings
      •   T Shaped
      •   Tooling
      •   Valves
    • Quick Disconnects
    • RSB Tube Clamps
    • SAE Flange Adapters
    • Swaging Charts
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us
Metric Tube Fitting | Straight | Female inner threads | Female metric x Male stud coupling

Female Stud Couplings
Part Number: AI/M
Metric Parallel

Tube OD PB Series d5 L5 l5 t2 S S1 M(d1) kg for % pc. Part Number
6 L 315 [863] 4 34 19,5 12,5 14 14 M10x1.0 2,9 AI06LM10X1.0
8 L 315 [863] 6 39 24 17 17 17 M12x1.5 4,7 AI08LM12X1.5
10 L 315 [863] 8 40 25 17 19 19 M14x1.5 5,9 AI10LM14X1.5
12 L 315 [863] 10 41 26 17 22 22 M16x1.5 7,9 AI12LM16X1.5
15 L 315 [863] 12 43 28 17 24 27 M18x1.5 11,2 AI15LM18X1.5
18 L 315 [863] 15 46 29,5 19 30 32 M22x1.5 17,4 AI18LM22X1.5
22 L 160 [400] 19 51 34,5 21 32 36 M26x1.5 20,9 AI22LM26X1.5
28 L 160 [400] 24 54 37,5 24 41 41 M33x2.0 31,2 AI28LM33X2.0
35 L 160 [400] 30 62 40,5 26 55 50 M42x2.0 57,9 AI35LM42X2.0
42 L 160 [400] 36 65 42 28 60 60 M48x2.0 76,0 AI42LM48X2.0
6 S 630 [1575] 4 41 26 17 17 17 M12x1.5 5,3 AI06SM12X1.5
8 S 630 [1575] 5 41 26 17 19 19 M14x1.5 6,4 AI08SM14X1.5
12 S 630 [1575] 7 43 26,5 17 22 22 M16x1.5 9,0 AI10SM16X1.5
12 S 630 [1575] 8 44 27,5 17 22 24 M18x1.5 10,6 AI12SM18X1.5
14 S 630 [1575] 10 49 31 19 27 27 M20x1.5 14,9 AI14SM20X1.5
16 S 630 [1575] 12 49 30,5 19 27 30 M22x1.5 18,3 AI16SM22X1.5
20 S 400 [1000] 16 56 34,5 22 36 36 M27x2.0 29,9 AI20SM27X2.0
25 S 400 [1000] 20 61 37 24 41 46 M33x2.0 45,5 AI25SM33X2.0
30 S 400 [1000] 25 68 41,5 26 55 50 M42x2.0 73,0 AI30SM42X2.0
38 S 400 [1000] 32 74 43 28 60 60 M48x2.0 93,8 AI38SM48X2.0



  • Home
  • Company Information
  • Product Catalog
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us

Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC
International, Inc. Contact: Webmaster@hatec-metric.com