- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- 45º Elbow
- 90º Elbow
- Banjo couplings
- Crossed Shaped
- Individual parts
- Measuring technology
- Sae Flanges Din 2353
- Straight
- T Shaped
- Tooling
- Valves
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| Adjustable Locknut Run Tee |
|
| Part Number: DE/ROA Thread: B.S.P. Parallel; With O-Ring Seal & Washer Fitting Material: Steel Seal Materials: Production Seals O-Rings NBE (e.g. Nitrile); FPM (e.g. Viton) Upon Request Internal Screw Threads See Technical Pages 3-8 |
| Tube OD | PN Series | S4 | S | S3 | L | l | l3 | D1 | i | G | MA*,in NM | O-Ring | Suport Ring | kg for % pc. | Part Number |
| 6 | L 315 | 14 | 14 | 14 | 29 | 14 | 20,5 | 15 | 5,5 | G1/8"A | 25 | 8x1,88 | KAM R1/8 | 9,3 | DE06RLOA |
| 8 | L 315 | 19 | 14 | 17 | 31 | 16 | 25,5 | 20 | 7,0 | G1/4"A | 50 | 10,77x2,62 | KAM R1/4 | 10,3 | DE08RLOA |
| 10 | L 315 | 19 | 19 | 19 | 32 | 17 | 27,0 | 20 | 7,0 | G1/4"A | 50 | 10,77x2,62 | KAM R1/4 | 17,1 | DE10RLOA |
| 12 | L 315 | 22 | 19 | 22 | 34 | 19 | 30,0 | 23 | 7,0 | G3/8"A | 80 | 13,94x2,62 | KAM R3/8 | 20,6 | DE12RLOA |
| 15 | L 315 | 27 | 22 | 27 | 36 | 21 | 32,5 | 28 | 10,5 | G1/2"A | 105 | 17x3 | KAM R1/2 | 31,3 | DE15RLOA |
| 18 | L 315 | 27 | 27 | 32 | 40 | 24 | 38,5 | 28 | 10,5 | G1/2"A | 105 | 17x3 | KAM R1/2 | 42,8 | DE18RLOA |
| 22 | L 160 | 36 | 30 | 36 | 44 | 28 | 38,5 | 33 | 10,5 | G3/4"A | 220 | 23,6x2,9 | KAM R3/4 | 71,9 | DE22RLOA |
| 28 | L 160 | 41 | 36 | 41 | 47 | 31 | 46,5 | 41 | 12,5 | G1"A | 370 | 29,6x2,9 | KAM R1 | 81,2 | DE28RLOA |
| 35 | L 160 | 50 | 50 | 50 | 59 | 38 | 52,5 | 51 | 12,5 | G1-1/4"A | 500 | 37,69x3,53 | KAM R1 1/4 | 126,0 | DE35RLOA |
| 42 | L 160 | 55 | 50 | 60 | 61 | 38 | 54,5 | 56 | 12,5 | G1-1/2"A | 600 | 44,04x3,53 | KAM R1 1/2 | 142,8 | DE42RLOA |
| 6 | S 400 | 19 | 14 | 17 | 30 | 15 | 25,0 | 20 | 7,0 | G1/4"A | 50 | 10,77x2,62 | KAM R1/4 | 10,9 | DE06RSOA |
| 8 | S 400 | 19 | 19 | 19 | 32 | 17 | 27,0 | 20 | 7,0 | G1/4"A | 50 | 10,77x2,62 | KAM R1/4 | 15,3 | DE08RSOA |
| 10 | S 400 | 22 | 19 | 22 | 34 | 18 | 30,0 | 23 | 7,0 | G3/8"A | 80 | 13,94x2,62 | KAM R3/8 | 19,1 | DE10RSOA |
| 12 | S 400 | 22 | 22 | 24 | 38 | 22 | 30,0 | 23 | 7,0 | G3/8"A | 80 | 13,94x2,62 | KAM R3/8 | 23,8 | DE12RSOA |
| 16 | S 400 | 27 | 27 | 30 | 43 | 25 | 38,5 | 28 | 10,5 | G1/2"A | 105 | 17x3 | KAM R1/2 | 43,2 | DE16RSOA |
| 20 | S 400 | 36 | 30 | 36 | 49 | 28 | 38,5 | 33 | 10,5 | G3/4"A | 220 | 23,6x2,9 | KAM R3/4 | 75,7 | DE20RSOA |
| 25 | S 315 | 41 | 36 | 46 | 54 | 30 | 46,5 | 41 | 12,5 | G1"A | 370 | 29,6x2,9 | KAM R1 | 104,2 | DE25RSOA |
| 30 | S 250 | 50 | 50 | 50 | 62 | 36 | 51,5 | 51 | 12,5 | G1-1/4"A | 500 | 37,69x3,53 | KAM R1 1/4 | 143,6 | DE30RSOA |
| 38 | S 200 | 55 | 50 | 60 | 65 | 34 | 57,5 | 56 | 12,5 | G1-1/2"A | 600 | 44,04x3,53 | KAM R1 1/2 | 165,6 | DE38RSOA |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com