- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- 45º Elbow
- 90º Elbow
- Banjo couplings
- Crossed Shaped
- Individual parts
- Measuring technology
- Sae Flanges Din 2353
- Straight
- T Shaped
- Tooling
- Valves
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
| Adjustable Locknut Run Tee |
|
| Part Number: DE/MO Thread: Metric Parallel; ISO 6149 With O-Ring Seal Fitting Material: Steel Seal Materials: Production Seals O-Rings NBE (e.g. Nitrile); FPM (e.g. Viton) Upon Request Internal Screw Threads See Technical Pages 3-8 |
| Tube OD | PN Series | S4 | S | S3 | L | l | l3 | D1 | i | G | MA*,in NM | O-Ring | kg for % pc. | Part Number |
| 6 | L 315 | 14 | 14 | 14 | 29 | 14 | 20 | 15 | 7 | M10x1,0 | 15 | 8,1x1,6 | 9,3 | DE06MLO |
| 8 | L 315 | 17 | 14 | 17 | 31 | 16 | 22 | 18 | 10 | M12x1,5 | 25 | 9,3x2,2 | 10,3 | DE08MLO |
| 10 | L 315 | 19 | 19 | 19 | 32 | 17 | 25 | 20 | 10 | M14x1,5 | 35 | 11,3x2,2 | 17,5 | DE10MLO |
| 12 | L 315 | 22 | 19 | 22 | 34 | 19 | 26 | 23 | 10 | M16x1,5 | 40 | 13,3x2,2 | 19,1 | DE12MLO |
| 15 | L 315 | 24 | 22 | 27 | 36 | 21 | 30 | 25 | 11 | M18x1,5 | 45 | 15,3x2,2 | 33,1 | DE15MLO |
| 18 | L 315 | 27 | 27 | 32 | 40 | 24 | 33 | 28 | 12 | M22x1,5 | 60 | 19,3x2,2 | 42,3 | DE18MLO |
| 22 | L 160 | 32 | 30 | 36 | 44 | 28 | 35 | 33 | 14 | M27x2,0 | 100 | 23,6x2,9 | 73,7 | DE22MLO |
| 28 | L 160 | 41 | 36 | 41 | 47 | 31 | 38 | 41 | 14 | M33x2,0 | 160 | 29,6x2,9 | 77,7 | DE28MLO |
| 35 | L 160 | 50 | 50 | 50 | 59 | 38 | 48 | 51 | 14 | M42x2,0 | 210 | 38,6x2,9 | 126,0 | DE35MLO |
| 42 | L 160 | 55 | 50 | 60 | 61 | 38 | 49 | 56 | 16 | M48x2,0 | 260 | 44,6x2,9 | 142,8 | DE42MLO |
| 6 | S 400 | 17 | 14 | 17 | 30 | 15 | 22 | 18 | 10 | M12x1,5 | 35 | 9,3x2,2 | 10,6 | DE06MSO |
| 8 | S 400 | 19 | 19 | 19 | 32 | 17 | 26 | 20 | 10 | M14x1,5 | 45 | 11,3x2,2 | 17,7 | DE08MSO |
| 10 | S 400 | 22 | 19 | 22 | 34 | 18 | 27 | 23 | 11 | M16x1,5 | 55 | 13,3x2,2 | 19,5 | DE10MSO |
| 12 | S 400 | 24 | 22 | 24 | 38 | 22 | 31 | 25 | 12 | M18x1,5 | 70 | 15,3x2,2 | 31,3 | DE12MSO |
| 16 | S 400 | 27 | 27 | 30 | 43 | 25 | 35 | 28 | 14 | M22x1,5 | 100 | 19,3x2,2 | 42,7 | DE16MSO |
| 20 | S 400 | 32 | 30 | 36 | 49 | 28 | 39 | 33 | 16 | M27x2,0 | 170 | 23,6x2,9 | 77,5 | DE20MSO |
| 25 | S 315 | 41 | 36 | 46 | 54 | 30 | 44 | 41 | 16 | M33x2,0 | 310 | 29,6x2,9 | 100,7 | DE25MSO |
| 30 | S 250 | 50 | 50 | 50 | 62 | 36 | 51 | 51 | 17 | M42x2,0 | 330 | 38,6x2,9 | 143,6 | DE30MSO |
| 38 | S 200 | 55 | 50 | 60 | 65 | 34 | 54 | 56 | 19 | M48x2,0 | 420 | 44,6x2,9 | 165,6 | DE38MSO |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com